STATE BY STATE BREAKDOWN: COVID-19 TESTING FOR NURSING HOMES
Testing every U.S. nursing home resident and staff once would cost $440 million
Regular testing of nursing home residents and staff is unsustainable without federal/state funding
State | # of Nursing Facilities1 | # of Nursing Home Residents1 | # of Nursing Home Staff2 | Total # of Tests | Total Cost3 |
NATIONWIDE | 15,429 | 1,327,678 | 1,603,800 | 2,931,478 | $439,721,700 |
AK | 19 | 682 | N/A | N/A | N/A |
AL | 228 | 22,962 | 27,350 | 50,312 | $7,546,800 |
AR | 226 | 17,465 | 22,380 | 39,845 | $5,976,750 |
AZ | 146 | 11,965 | 16,180 | 28,145 | $4,221,750 |
CA | 1,193 | 103,480 | 139,060 | 242,540 | $36,381,000 |
CO | 227 | 16,796 | 20,330 | 37,126 | $5,568,900 |
CT | 215 | 22,156 | 32,550 | 54,706 | $8,205,900 |
DC | 18 | 2,319 | 2,720 | 5,039 | $755,850 |
DE | 46 | 4,175 | 4,760 | 8,935 | $1,340,250 |
FL | 701 | 73,312 | 95,390 | 168,702 | $25,305,300 |
GA | 358 | 33,387 | 33,720 | 67,107 | $10,066,050 |
HI | 44 | 3,647 | 4,550 | 8,197 | $1,229,550 |
IA | 434 | 23,170 | 28,440 | 51,610 | $7,741,500 |
ID | 82 | 4,178 | 5,260 | 9,438 | $1,415,700 |
IL | 722 | 66,081 | 76,860 | 142,941 | $21,441,150 |
IN | 534 | 39,004 | 47,770 | 86,774 | $13,016,100 |
KS | 331 | 17,021 | 17,890 | 34,911 | $5,236,650 |
KY | 285 | 22,902 | 27,290 | 50,192 | $7,528,800 |
LA | 278 | 26,137 | 26,880 | 53,017 | $7,952,550 |
MA | 376 | 37,577 | 49,860 | 87,437 | $13,115,550 |
MD | 226 | 23,861 | 29,010 | 52,871 | $7,930,650 |
ME | 93 | 5,856 | 8,410 | 14,266 | $2,139,900 |
MI | 442 | 38,099 | 44,100 | 82,199 | $12,329,850 |
MN | 368 | 24,065 | 42,260 | 66,325 | $9,948,750 |
MO | 522 | 38,202 | 44,400 | 82,602 | $12,390,300 |
MS | 204 | 15,915 | 18,010 | 33,925 | $5,088,750 |
MT | 71 | 3,955 | 5,270 | 9,225 | $1,383,750 |
NC | 428 | 36,630 | 44,840 | 81,470 | $12,220,500 |
ND | 80 | 5,341 | 9,570 | 14,911 | $2,236,650 |
NE | 201 | 11,029 | 14,500 | 25,529 | $3,829,350 |
NH | 74 | 6,476 | 6,590 | 13,066 | $1,959,900 |
NJ | 363 | 43,315 | 47,410 | 90,725 | $13,608,750 |
NM | 71 | 5,681 | 6,860 | 12,541 | $1,881,150 |
NV | 66 | 5,842 | 7,360 | 13,202 | $1,980,300 |
NY | 619 | 104,383 | 121,990 | 226,373 | $33,955,950 |
OH | 957 | 72,115 | 94,220 | 166,335 | $24,950,250 |
OK | 298 | 18,268 | 20,410 | 38,678 | $5,801,700 |
OR | 130 | 7,352 | 11,950 | 19,302 | $2,895,300 |
PA | 695 | 75,847 | 72,350 | 148,197 | $22,229,550 |
RI | 80 | 7,721 | 9,920 | 17,641 | $2,646,150 |
SC | 191 | 17,053 | 19,200 | 36,253 | $5,437,950 |
SD | 105 | 5,646 | 7,170 | 12,816 | $1,922,400 |
TN | 316 | 27,164 | 33,760 | 60,924 | $9,138,600 |
TX | 1,219 | 93,561 | 99,780 | 193,341 | $29,001,150 |
UT | 99 | 5,723 | 9,360 | 15,083 | $2,262,450 |
VA | 287 | 28,205 | 29,790 | 57,995 | $8,699,250 |
VT | 36 | 2,448 | 3,720 | 6,168 | $925,200 |
WA | 206 | 15,628 | 21,290 | 36,918 | $5,537,700 |
WI | 359 | 22,043 | 29,420 | 51,463 | $7,719,450 |
WV | 123 | 9,519 | 9,350 | 18,869 | $2,830,350 |
WY | 37 | 2,319 | 2,070 | 4,389 | $658,350 |
1Census Data 2Bureau of Labor Statistics (BLS) Employment – Nursing Facilities (May 2019) 3Estimated cost of $150 per test |
* Note: Does not include cost of testing for assisted living or other long-term care facilities