With health care costs rising and U.S. life expectancy declining for the second year in a row, the personal-finance website WalletHub conducted an in-depth analysis of 2018’s Healthiest & Unhealthiest Cities in America.
To identify the places where health is a priority, WalletHub compared more than 170 of the largest U.S. cities across 40 key metrics. The data set ranges from cost of doctor visit to fruit and vegetable consumption to fitness clubs per capita.
Healthiest Cities | Least Healthy Cities | |||
1 | San Francisco, CA | 165 | Memphis, TN | |
2 | Seattle, WA | 166 | Corpus Christi, TX | |
3 | Portland, OR | 167 | Jackson, MS | |
4 | San Diego, CA | 168 | Detroit, MI | |
5 | Washington, DC | 169 | Fort Smith, AR | |
6 | Burlington, VT | 170 | Gulfport, MS | |
7 | Scottsdale, AZ | 171 | Shreveport, LA | |
8 | Honolulu, HI | 172 | Augusta, GA | |
9 | Irvine, CA | 173 | Laredo, TX | |
10 | Denver, CO | 174 | Brownsville, TX | |
Key Stats
- Overland Park, Kansas, has the lowest share of physically unhealthy adults, 6.8 percent, which is 2.8 times lower than in San Bernardino, California and Detroit, the cities with the highest at 18.7 percent.
- Laredo, Texas has the lowest cost per doctor’s visit, $62.78, which is three times less expensive than in Boston, the city with the highest at $188.00.
- Burlington, Vermont has the lowest share of adults eating fruit less than once daily, 31.7 percent, which is 1.8 times lower than in Little Rock, Arkansas, the city with the highest at 56.2 percent.
- Bridgeport, Connecticut, has the lowest average monthly cost for a fitness-club membership, $10.00, which is 7.3 times less expensive than in New York, the city with the highest at $73.48.
Healthiest Cities in the U.S.
Overall Rank* | City | Total Score | ‘Health Care’ Rank | ‘Food’ Rank | ‘Fitness’ Rank | ‘Green Space’ Rank |
---|---|---|---|---|---|---|
1 | San Francisco, CA | 72.81 | 30 | 1 | 9 | 1 |
2 | Seattle, WA | 70.16 | 35 | 7 | 2 | 2 |
3 | Portland, OR | 66.14 | 65 | 4 | 8 | 5 |
4 | San Diego, CA | 64.29 | 54 | 6 | 5 | 7 |
5 | Washington, DC | 63.01 | 31 | 13 | 27 | 3 |
6 | Burlington, VT | 62.27 | 5 | 17 | 6 | 21 |
7 | Scottsdale, AZ | 61.36 | 10 | 39 | 1 | 25 |
8 | Honolulu, HI | 61.04 | 16 | 3 | 59 | 10 |
9 | Irvine, CA | 60.86 | 2 | 18 | 16 | 13 |
10 | Denver, CO | 60.34 | 48 | 14 | 4 | 19 |
11 | Salt Lake City, UT | 59.77 | 38 | 12 | 11 | 34 |
12 | New York, NY | 59.20 | 84 | 2 | 46 | 16 |
13 | Huntington Beach, CA | 58.99 | 13 | 22 | 23 | 33 |
14 | Minneapolis, MN | 58.53 | 8 | 34 | 36 | 9 |
15 | Fremont, CA | 58.47 | 14 | 15 | 22 | 32 |
16 | Los Angeles, CA | 57.86 | 81 | 5 | 19 | 39 |
17 | Austin, TX | 57.78 | 42 | 20 | 24 | 14 |
18 | Chicago, IL | 57.40 | 76 | 29 | 17 | 8 |
19 | Santa Clarita, CA | 56.78 | 9 | 46 | 70 | 4 |
20 | San Jose, CA | 56.42 | 27 | 10 | 30 | 53 |
21 | Glendale, CA | 56.38 | 40 | 30 | 64 | 6 |
22 | Sacramento, CA | 55.56 | 95 | 11 | 51 | 18 |
23 | Lincoln, NE | 55.16 | 11 | 72 | 20 | 23 |
24 | Boston, MA | 54.75 | 55 | 23 | 47 | 22 |
25 | Oakland, CA | 54.75 | 66 | 8 | 67 | 50 |
26 | Atlanta, GA | 54.16 | 85 | 52 | 3 | 44 |
27 | Raleigh, NC | 54.12 | 22 | 25 | 13 | 69 |
28 | Boise, ID | 54.07 | 56 | 82 | 21 | 12 |
29 | Madison, WI | 54.02 | 18 | 49 | 45 | 26 |
30 | Overland Park, KS | 53.96 | 1 | 92 | 35 | 117 |
31 | Orlando, FL | 53.78 | 68 | 19 | 18 | 59 |
32 | Long Beach, CA | 53.64 | 52 | 24 | 75 | 20 |
33 | Tampa, FL | 53.48 | 87 | 36 | 10 | 51 |
34 | Portland, ME | 53.24 | 20 | 26 | 83 | 38 |
35 | Miami, FL | 52.95 | 122 | 9 | 71 | 48 |
36 | Santa Rosa, CA | 52.93 | 62 | 45 | 48 | 27 |
37 | Peoria, AZ | 52.74 | 41 | 96 | 37 | 11 |
38 | Virginia Beach, VA | 52.46 | 4 | 77 | 58 | 35 |
39 | Plano, TX | 52.41 | 7 | 58 | 34 | 60 |
40 | Rancho Cucamonga, CA | 52.11 | 67 | 81 | 31 | 15 |
41 | Missoula, MT | 51.93 | 23 | 134 | 29 | 47 |
42 | Tempe, AZ | 51.59 | 51 | 48 | 41 | 61 |
43 | Philadelphia, PA | 51.35 | 136 | 21 | 65 | 30 |
44 | Pittsburgh, PA | 51.30 | 26 | 50 | 55 | 49 |
45 | Fort Lauderdale, FL | 51.24 | 57 | 35 | 81 | 37 |
46 | Sioux Falls, SD | 50.94 | 3 | 130 | 14 | 106 |
47 | St. Paul, MN | 50.81 | 25 | 71 | 54 | 40 |
48 | Vancouver, WA | 50.80 | 86 | 54 | 12 | 101 |
49 | Garden Grove, CA | 50.28 | 61 | 31 | 80 | 79 |
50 | Anaheim, CA | 50.08 | 58 | 28 | 63 | 74 |
51 | Aurora, CO | 50.03 | 44 | 56 | 38 | 65 |
52 | Las Vegas, NV | 49.95 | 157 | 37 | 7 | 73 |
53 | Chesapeake, VA | 49.86 | 12 | 111 | 98 | 28 |
54 | Chandler, AZ | 49.75 | 27 | 65 | 15 | 118 |
55 | Oceanside, CA | 49.60 | 77 | 67 | 26 | 115 |
56 | Colorado Springs, CO | 49.39 | 59 | 87 | 39 | 43 |
57 | Pembroke Pines, FL | 49.25 | 34 | 38 | 86 | 147 |
58 | Durham, NC | 48.92 | 29 | 55 | 50 | 89 |
59 | St. Louis, MO | 48.75 | 141 | 78 | 40 | 31 |
60 | Phoenix, AZ | 48.75 | 103 | 47 | 66 | 45 |
61 | Reno, NV | 48.60 | 142 | 40 | 44 | 52 |
62 | Gilbert, AZ | 48.45 | 17 | 80 | 33 | 112 |
63 | Fargo, ND | 48.40 | 19 | 109 | 52 | 99 |
64 | Grand Rapids, MI | 48.11 | 15 | 98 | 95 | 66 |
65 | Richmond, VA | 48.08 | 64 | 105 | 32 | 77 |
66 | Cincinnati, OH | 47.97 | 114 | 69 | 42 | 54 |
67 | Tallahassee, FL | 47.88 | 39 | 154 | 68 | 17 |
68 | Albuquerque, NM | 47.84 | 89 | 53 | 74 | 55 |
69 | Charleston, SC | 47.82 | 24 | 100 | 87 | 62 |
70 | Charlotte, NC | 47.76 | 37 | 112 | 25 | 95 |
71 | Baltimore, MD | 47.70 | 32 | 42 | 130 | 56 |
72 | Spokane, WA | 47.60 | 101 | 64 | 73 | 58 |
73 | Yonkers, NY | 47.33 | 50 | 27 | 145 | 68 |
74 | Billings, MT | 47.31 | 49 | 43 | 79 | 125 |
75 | Wilmington, DE | 47.02 | 33 | 89 | 138 | 29 |
76 | Tacoma, WA | 46.73 | 113 | 73 | 53 | 82 |
77 | Cedar Rapids, IA | 46.64 | 6 | 156 | 49 | 146 |
78 | St. Petersburg, FL | 46.63 | 78 | 75 | 57 | 75 |
79 | Rochester, NY | 46.46 | 69 | 41 | 142 | 46 |
80 | Des Moines, IA | 46.38 | 21 | 121 | 84 | 84 |
81 | West Valley City, UT | 45.79 | 126 | 33 | 93 | 149 |
82 | Chula Vista, CA | 45.65 | 79 | 84 | 28 | 128 |
83 | Manchester, NH | 45.40 | 72 | 129 | 72 | 80 |
84 | Salem, OR | 45.23 | 102 | 94 | 76 | 76 |
85 | Henderson, NV | 45.20 | 106 | 127 | 43 | 67 |
86 | Rapid City, SD | 45.13 | 43 | 120 | 89 | 116 |
87 | Worcester, MA | 45.02 | 63 | 101 | 97 | 93 |
88 | Omaha, NE | 44.99 | 46 | 91 | 91 | 85 |
89 | Buffalo, NY | 44.93 | 105 | 51 | 108 | 70 |
90 | Anchorage, AK | 44.89 | 129 | 76 | 122 | 36 |
91 | Tucson, AZ | 44.76 | 140 | 61 | 77 | 72 |
92 | Houston, TX | 44.69 | 135 | 62 | 60 | 96 |
93 | Warwick, RI | 44.67 | 36 | 88 | 126 | 140 |
94 | Mesa, AZ | 44.52 | 74 | 74 | 69 | 126 |
95 | Nashua, NH | 44.25 | 73 | 142 | 62 | 91 |
96 | Riverside, CA | 44.19 | 120 | 68 | 56 | 121 |
97 | Dallas, TX | 43.81 | 133 | 59 | 82 | 98 |
98 | Glendale, AZ | 43.73 | 94 | 85 | 133 | 57 |
99 | Bridgeport, CT | 43.66 | 90 | 123 | 100 | 81 |
100 | Milwaukee, WI | 43.48 | 91 | 70 | 139 | 63 |
101 | Springfield, MO | 43.32 | 99 | 147 | 61 | 83 |
102 | Providence, RI | 43.12 | 112 | 83 | 136 | 42 |
103 | Santa Ana, CA | 43.10 | 137 | 44 | 110 | 103 |
104 | Modesto, CA | 42.90 | 159 | 106 | 78 | 71 |
105 | Columbia, SC | 42.89 | 47 | 135 | 96 | 142 |
106 | Oxnard, CA | 42.79 | 138 | 63 | 116 | 94 |
107 | Jersey City, NJ | 42.68 | 70 | 32 | 160 | 100 |
108 | New Orleans, LA | 42.30 | 155 | 137 | 111 | 24 |
109 | San Antonio, TX | 42.18 | 123 | 99 | 99 | 87 |
110 | Nashville, TN | 42.13 | 88 | 115 | 106 | 86 |
111 | Aurora, IL | 42.01 | 60 | 118 | 135 | 105 |
112 | Norfolk, VA | 41.75 | 83 | 119 | 137 | 64 |
113 | Newport News, VA | 41.70 | 53 | 117 | 141 | 124 |
114 | New Haven, CT | 41.65 | 108 | 132 | 143 | 41 |
115 | Columbus, OH | 41.53 | 96 | 102 | 120 | 88 |
116 | Jacksonville, FL | 41.42 | 139 | 107 | 92 | 92 |
117 | Greensboro, NC | 41.28 | 80 | 136 | 90 | 102 |
118 | Fontana, CA | 40.96 | 149 | 90 | 115 | 122 |
119 | Lexington-Fayette, KY | 40.93 | 45 | 122 | 113 | 138 |
120 | Ontario, CA | 40.64 | 153 | 97 | 107 | 140 |
121 | Fort Worth, TX | 40.60 | 107 | 86 | 112 | 132 |
122 | Kansas City, MO | 40.31 | 93 | 116 | 127 | 111 |
123 | Cheyenne, WY | 40.24 | 75 | 124 | 105 | 173 |
124 | Knoxville, TN | 39.83 | 127 | 133 | 124 | 89 |
125 | Fresno, CA | 39.63 | 156 | 79 | 109 | 127 |
126 | Port St. Lucie, FL | 39.62 | 100 | 144 | 102 | 161 |
127 | Irving, TX | 39.44 | 130 | 113 | 147 | 104 |
128 | Huntsville, AL | 39.28 | 92 | 149 | 128 | 113 |
129 | Akron, OH | 39.27 | 118 | 110 | 153 | 109 |
130 | Louisville, KY | 39.15 | 117 | 114 | 117 | 136 |
131 | Moreno Valley, CA | 39.05 | 146 | 95 | 157 | 114 |
132 | Stockton, CA | 38.80 | 158 | 57 | 131 | 137 |
133 | Arlington, TX | 38.48 | 104 | 108 | 144 | 134 |
134 | Winston-Salem, NC | 38.40 | 71 | 161 | 88 | 143 |
135 | Fort Wayne, IN | 38.13 | 111 | 150 | 85 | 144 |
136 | Little Rock, AR | 38.10 | 109 | 165 | 94 | 107 |
137 | Cleveland, OH | 37.96 | 161 | 60 | 158 | 110 |
138 | Grand Prairie, TX | 37.81 | 124 | 103 | 169 | 123 |
139 | Indianapolis, IN | 37.72 | 128 | 128 | 129 | 133 |
140 | Garland, TX | 37.71 | 132 | 104 | 146 | 145 |
141 | Charleston, WV | 37.61 | 82 | 145 | 149 | 131 |
142 | Bakersfield, CA | 37.11 | 144 | 125 | 114 | 154 |
143 | Fayetteville, NC | 36.95 | 97 | 167 | 104 | 165 |
144 | Hialeah, FL | 36.93 | 150 | 16 | 173 | 156 |
145 | Cape Coral, FL | 36.59 | 119 | 152 | 148 | 152 |
146 | Lubbock, TX | 36.22 | 116 | 160 | 121 | 119 |
147 | Oklahoma City, OK | 36.20 | 98 | 141 | 151 | 130 |
148 | Nampa, ID | 36.10 | 169 | 126 | 119 | 164 |
149 | Wichita, KS | 35.98 | 110 | 159 | 101 | 155 |
150 | Birmingham, AL | 35.79 | 131 | 138 | 134 | 160 |
151 | Tulsa, OK | 35.63 | 121 | 151 | 125 | 150 |
152 | San Bernardino, CA | 35.60 | 173 | 93 | 162 | 97 |
153 | Las Cruces, NM | 34.89 | 115 | 173 | 103 | 169 |
154 | El Paso, TX | 34.81 | 154 | 139 | 150 | 139 |
155 | Amarillo, TX | 34.28 | 143 | 155 | 159 | 120 |
156 | Newark, NJ | 34.13 | 168 | 66 | 170 | 151 |
157 | Montgomery, AL | 34.07 | 148 | 164 | 132 | 162 |
158 | Columbus, GA | 33.72 | 163 | 162 | 155 | 108 |
159 | Toledo, OH | 33.62 | 125 | 140 | 154 | 163 |
160 | Chattanooga, TN | 33.30 | 150 | 169 | 140 | 153 |
161 | Baton Rouge, LA | 33.27 | 165 | 168 | 118 | 129 |
162 | North Las Vegas, NV | 33.22 | 171 | 143 | 168 | 78 |
163 | Mobile, AL | 32.65 | 162 | 163 | 123 | 172 |
164 | Huntington, WV | 32.47 | 152 | 131 | 172 | 148 |
165 | Memphis, TN | 31.19 | 170 | 153 | 152 | 158 |
166 | Corpus Christi, TX | 30.75 | 145 | 158 | 163 | 159 |
167 | Jackson, MS | 30.72 | 134 | 171 | 156 | 168 |
168 | Detroit, MI | 30.15 | 172 | 146 | 171 | 135 |
169 | Fort Smith, AR | 29.25 | 166 | 148 | 166 | 171 |
170 | Gulfport, MS | 29.02 | 164 | 157 | 165 | 170 |
171 | Shreveport, LA | 28.64 | 147 | 172 | 164 | 167 |
172 | Augusta, GA | 28.23 | 160 | 166 | 161 | 174 |
173 | Laredo, TX | 26.31 | 167 | 170 | 174 | 157 |
174 | Brownsville, TX | 24.74 | 174 | 174 | 167 | 166 |
*1=Healthiest