Colleyville, Texas February 6, 2017
Everyone wants the kind of things that money just can’t buy — except maybe on Valentine’s Day, otherwise known as “The Day Love Costs Money.” This year, Americans collectively will spend $18.2 billion on expressions of their love — from greeting cards to jewelry to a special night out — with the average lovebird shelling out $136.57.
Top 20 Places for Celebrating Valentine’s Day | |||||
1 | San Francisco, CA | 11 | Tampa, FL | ||
2 | Scottsdale, AZ | 12 | Austin, TX | ||
3 | Orlando, FL | 13 | Irvine, CA | ||
4 | Honolulu, HI | 14 | Chandler, AZ | ||
5 | Seattle, WA | 15 | St. Louis, MO | ||
6 | Las Vegas, NV | 16 | Minneapolis, MN | ||
7 | Atlanta, GA | 17 | Henderson, NV | ||
8 | Portland, OR | 18 | Washington, DC | ||
9 | San Diego, CA | 19 | Plano, TX | ||
10 | Denver, CO | 20 | Colorado Springs, CO |
But you don’t need to tank your wallet just to show your romantic side. You can find free or inexpensive ways to display your affection to your sweetheart. The alternative is to be in the right place with the right budget.
With love in the air, WalletHub’s number crunchers played cupid to determine the most romantic and cost-effective cities for celebrating Valentine’s Day. We compared 100 of the largest U.S. cities across 20 key metrics, ranging from “florists per capita” to “number of attractions” to “cost of a three-course meal for two.” Read on for the winners; For entertaining stats about the holiday, check out WalletHub’s Valentine’s Day Fun Facts infographic below.
Overall Rank | City | Total Score | ‘Budget’ Rank | ‘Activities’ Rank | ‘Gift Accessibility’ Rank | ‘Weather Forecast’ Rank |
---|---|---|---|---|---|---|
1 | San Francisco, CA | 82.77 | 15 | 1 | 3 | 16 |
2 | Scottsdale, AZ | 78.61 | 5 | 18 | 8 | 3 |
3 | Orlando, FL | 77.90 | 55 | 2 | 1 | 35 |
4 | Honolulu, HI | 75.29 | 59 | 6 | 2 | 65 |
5 | Seattle, WA | 74.31 | 18 | 8 | 13 | 42 |
6 | Las Vegas, NV | 74.26 | 57 | 4 | 4 | 78 |
7 | Atlanta, GA | 71.92 | 71 | 7 | 5 | 24 |
8 | Portland, OR | 71.70 | 46 | 5 | 11 | 49 |
9 | San Diego, CA | 68.50 | 14 | 20 | 22 | 3 |
10 | Denver, CO | 68.06 | 23 | 15 | 19 | 35 |
11 | Tampa, FL | 67.42 | 75 | 11 | 12 | 2 |
12 | Austin, TX | 65.96 | 16 | 27 | 28 | 32 |
13 | Irvine, CA | 65.42 | 4 | 65 | 39 | 24 |
14 | Chandler, AZ | 64.55 | 3 | 73 | 48 | 6 |
15 | St. Louis, MO | 64.12 | 84 | 10 | 6 | 72 |
16 | Minneapolis, MN | 63.99 | 33 | 16 | 33 | 42 |
17 | Henderson, NV | 62.71 | 9 | 66 | 50 | 59 |
18 | Washington, DC | 62.64 | 34 | 12 | 35 | 97 |
19 | Plano, TX | 62.52 | 6 | 61 | 43 | 65 |
20 | Colorado Springs, CO | 61.65 | 20 | 49 | 37 | 1 |
21 | Virginia Beach, VA | 61.53 | 10 | 50 | 32 | 94 |
22 | Cincinnati, OH | 61.09 | 89 | 14 | 9 | 65 |
23 | Boise, ID | 60.88 | 19 | 34 | 23 | 92 |
24 | Madison, WI | 60.57 | 41 | 29 | 27 | 65 |
25 | Anchorage, AK | 60.23 | 11 | 58 | 42 | 49 |
26 | Reno, NV | 60.20 | 48 | 28 | 17 | 85 |
27 | Pittsburgh, PA | 59.68 | 88 | 9 | 7 | 99 |
28 | Sacramento, CA | 59.58 | 45 | 25 | 24 | 78 |
29 | Fremont, CA | 59.12 | 2 | 94 | 65 | 91 |
30 | Boston, MA | 58.83 | 68 | 21 | 20 | 72 |
31 | St. Paul, MN | 58.02 | 39 | 39 | 38 | 49 |
32 | Albuquerque, NM | 57.86 | 51 | 43 | 26 | 35 |
33 | Lexington-Fayette, KY | 57.62 | 27 | 60 | 31 | 72 |
34 | Charlotte, NC | 57.57 | 26 | 68 | 51 | 6 |
35 | Omaha, NE | 57.16 | 24 | 37 | 64 | 72 |
36 | Los Angeles, CA | 57.11 | 72 | 35 | 29 | 6 |
37 | St. Petersburg, FL | 57.02 | 76 | 38 | 18 | 6 |
38 | Raleigh, NC | 56.90 | 40 | 44 | 47 | 42 |
39 | Oakland, CA | 56.71 | 77 | 26 | 25 | 32 |
40 | San Jose, CA | 56.16 | 7 | 75 | 66 | 89 |
41 | Jersey City, NJ | 56.10 | 13 | 52 | 78 | 85 |
42 | Chicago, IL | 56.01 | 79 | 19 | 40 | 16 |
43 | Bakersfield, CA | 55.96 | 17 | 82 | 72 | 6 |
44 | Anaheim, CA | 55.88 | 25 | 47 | 77 | 16 |
45 | New Orleans, LA | 55.86 | 92 | 13 | 15 | 16 |
46 | Oklahoma City, OK | 55.84 | 21 | 70 | 93 | 3 |
47 | Durham, NC | 55.61 | 37 | 63 | 53 | 42 |
48 | Nashville, TN | 54.64 | 52 | 45 | 41 | 78 |
49 | New York, NY | 54.50 | 82 | 22 | 30 | 78 |
50 | San Antonio, TX | 54.48 | 44 | 59 | 56 | 6 |
51 | Mesa, AZ | 53.80 | 28 | 79 | 74 | 16 |
52 | Lincoln, NE | 53.74 | 29 | 56 | 67 | 78 |
53 | Chesapeake, VA | 53.58 | 8 | 98 | 89 | 92 |
54 | Tulsa, OK | 53.41 | 62 | 48 | 49 | 24 |
55 | Houston, TX | 53.25 | 74 | 36 | 46 | 49 |
56 | Chula Vista, CA | 53.16 | 12 | 95 | 82 | 6 |
57 | Louisville, KY | 52.87 | 50 | 53 | 54 | 59 |
58 | Corpus Christi, TX | 52.77 | 31 | 84 | 75 | 16 |
59 | Gilbert, AZ | 52.75 | 1 | 97 | 84 | 6 |
60 | Dallas, TX | 52.55 | 73 | 46 | 44 | 42 |
61 | Arlington, TX | 51.95 | 30 | 92 | 87 | 65 |
62 | Phoenix, AZ | 51.71 | 42 | 77 | 81 | 16 |
63 | Indianapolis, IN | 51.54 | 36 | 64 | 95 | 85 |
64 | Columbus, OH | 51.44 | 60 | 54 | 69 | 71 |
65 | Baton Rouge, LA | 51.28 | 87 | 32 | 21 | 49 |
66 | Jacksonville, FL | 51.27 | 64 | 74 | 57 | 35 |
67 | Long Beach, CA | 51.18 | 80 | 41 | 52 | 6 |
68 | Greensboro, NC | 51.07 | 65 | 62 | 94 | 24 |
69 | Lubbock, TX | 51.02 | 47 | 81 | 73 | 24 |
70 | Kansas City, MO | 50.97 | 67 | 42 | 79 | 59 |
71 | Aurora, CO | 50.92 | 22 | 91 | 85 | 24 |
72 | Fort Wayne, IN | 50.47 | 69 | 80 | 45 | 72 |
73 | Wichita, KS | 50.44 | 53 | 67 | 71 | 49 |
74 | Miami, FL | 50.41 | 98 | 3 | 10 | 35 |
75 | Santa Ana, CA | 50.13 | 63 | 69 | 68 | 24 |
76 | Irving, TX | 49.51 | 43 | 90 | 88 | 42 |
77 | Tucson, AZ | 49.40 | 90 | 33 | 34 | 49 |
78 | Garland, TX | 49.22 | 35 | 96 | 99 | 49 |
79 | Norfolk, VA | 49.12 | 70 | 51 | 63 | 95 |
80 | Stockton, CA | 48.74 | 66 | 83 | 58 | 89 |
81 | Milwaukee, WI | 48.68 | 83 | 40 | 70 | 49 |
82 | El Paso, TX | 48.64 | 32 | 85 | 91 | 65 |
83 | Riverside, CA | 48.46 | 61 | 87 | 59 | 35 |
84 | Fresno, CA | 47.88 | 58 | 88 | 80 | 6 |
85 | Fort Worth, TX | 47.87 | 54 | 93 | 86 | 42 |
86 | Memphis, TN | 47.29 | 78 | 72 | 60 | 32 |
87 | Buffalo, NY | 47.10 | 93 | 17 | 16 | 98 |
88 | Glendale, AZ | 46.74 | 38 | 71 | 83 | 24 |
89 | Birmingham, AL | 46.00 | 95 | 30 | 14 | 59 |
90 | Baltimore, MD | 45.99 | 86 | 31 | 55 | 96 |
91 | Laredo, TX | 45.74 | 49 | 100 | 76 | 88 |
92 | Winston-Salem, NC | 43.93 | 81 | 78 | 96 | 49 |
93 | Philadelphia, PA | 43.37 | 91 | 24 | 62 | 100 |
94 | Toledo, OH | 41.39 | 85 | 76 | 90 | 59 |
95 | North Las Vegas, NV | 37.72 | 56 | 99 | 100 | 78 |
96 | San Bernardino, CA | 35.93 | 94 | 89 | 92 | 35 |
97 | Cleveland, OH | 32.20 | 100 | 23 | 36 | 72 |
98 | Detroit, MI | 31.69 | 96 | 57 | 97 | 59 |
99 | Newark, NJ | 29.57 | 97 | 55 | 98 | 78 |
100 | Hialeah, FL | 28.25 | 99 | 86 | 61 | 16 |
See Valentines by the numbers below;