WalletHub analysts compared 112 of the state’s cities across 21 key metrics. The data set ranges from the number of playgrounds per capita to the violent-crime and divorce rates.
Southlake was named #1 in “Best Texas City for Families” out of 112 cities by WalletHub, Colleyville ranked as #3, Keller #8, Grapevine #30,
Overall Rank | City | Total Score | ‘Family Life & Fun’ Rank | ‘Education, Health & Safety’ Rank | ‘Affordability’ Rank | ‘Socioeconomic Environment’ Rank |
---|---|---|---|---|---|---|
1 | Southlake, TX | 76.50 | 31 | 1 | 1 | 2 |
2 | University Park, TX | 68.88 | 2 | 4 | 7 | 8 |
3 | Colleyville, TX | 67.85 | 105 | 2 | 2 | 1 |
4 | Allen, TX | 67.43 | 9 | 6 | 11 | 7 |
5 | Flower Mound, TX | 67.00 | 68 | 9 | 4 | 3 |
6 | Frisco, TX | 66.98 | 19 | 7 | 12 | 5 |
7 | Coppell, TX | 66.15 | 44 | 12 | 6 | 4 |
8 | Keller, TX | 64.05 | 92 | 8 | 5 | 9 |
9 | Pearland, TX | 62.82 | 76 | 20 | 3 | 12 |
10 | Cedar Park, TX | 61.62 | 12 | 18 | 18 | 11 |
11 | Sugar Land, TX | 61.60 | 107 | 11 | 8 | 6 |
12 | Sachse, TX | 61.02 | 72 | 3 | 17 | 32 |
13 | Wylie, TX | 60.84 | 39 | 10 | 24 | 18 |
14 | Mansfield, TX | 60.73 | 73 | 17 | 13 | 21 |
15 | Lake Jackson, TX | 60.42 | 84 | 13 | 14 | 29 |
16 | McKinney, TX | 60.21 | 25 | 16 | 26 | 13 |
17 | Friendswood, TX | 60.16 | 99 | 15 | 10 | 15 |
18 | Cibolo, TX | 59.80 | 83 | 5 | 20 | 22 |
19 | League City, TX | 59.37 | 91 | 31 | 9 | 14 |
20 | Plano, TX | 59.34 | 50 | 19 | 21 | 16 |
21 | Rockwall, TX | 58.14 | 86 | 14 | 19 | 17 |
22 | Little Elm, TX | 57.93 | 28 | 24 | 33 | 24 |
23 | Round Rock, TX | 57.24 | 20 | 28 | 34 | 28 |
24 | The Colony, TX | 56.81 | 77 | 26 | 28 | 23 |
25 | Copperas Cove, TX | 56.77 | 48 | 21 | 29 | 35 |
26 | Kyle, TX | 55.27 | 22 | 33 | 37 | 38 |
27 | Leander, TX | 55.26 | 51 | 27 | 35 | 34 |
28 | Deer Park, TX | 55.11 | 94 | 34 | 16 | 43 |
29 | Rowlett, TX | 54.89 | 95 | 30 | 27 | 25 |
30 | Grapevine, TX | 54.76 | 75 | 23 | 31 | 30 |
31 | Burleson, TX | 54.65 | 79 | 32 | 22 | 37 |
32 | Pflugerville, TX | 54.44 | 65 | 25 | 38 | 33 |
33 | Harker Heights, TX | 54.08 | 14 | 41 | 40 | 45 |
34 | Richardson, TX | 52.70 | 101 | 36 | 36 | 19 |
35 | Schertz, TX | 52.12 | 108 | 46 | 23 | 20 |
36 | Carrollton, TX | 51.90 | 81 | 40 | 46 | 26 |
37 | La Porte, TX | 51.77 | 97 | 37 | 25 | 48 |
38 | Missouri City, TX | 51.71 | 109 | 52 | 15 | 40 |
39 | New Braunfels, TX | 51.31 | 46 | 47 | 51 | 31 |
40 | Weatherford, TX | 51.15 | 59 | 29 | 55 | 46 |
41 | North Richland Hills, TX | 49.88 | 98 | 42 | 47 | 27 |
42 | Temple, TX | 49.72 | 23 | 61 | 44 | 53 |
43 | College Station, TX | 49.61 | 15 | 35 | 63 | 58 |
44 | Midland, TX | 49.34 | 38 | 81 | 39 | 44 |
45 | Waxahachie, TX | 48.89 | 43 | 39 | 89 | 42 |
46 | Cedar Hill, TX | 48.32 | 80 | 59 | 32 | 69 |
47 | Bedford, TX | 48.10 | 110 | 49 | 41 | 39 |
48 | Mission, TX | 48.07 | 8 | 60 | 59 | 60 |
49 | Wichita Falls, TX | 47.77 | 4 | 84 | 42 | 72 |
50 | San Angelo, TX | 47.71 | 29 | 55 | 49 | 66 |
51 | Del Rio, TX | 47.54 | 34 | 44 | 68 | 55 |
52 | Euless, TX | 47.49 | 71 | 43 | 69 | 52 |
53 | Farmers Branch, TX | 47.47 | 52 | 51 | 83 | 36 |
54 | Amarillo, TX | 46.77 | 16 | 86 | 53 | 54 |
55 | Lewisville, TX | 46.33 | 89 | 58 | 67 | 41 |
56 | Denton, TX | 46.31 | 78 | 53 | 65 | 49 |
57 | Grand Prairie, TX | 46.11 | 54 | 62 | 56 | 57 |
58 | Hurst, TX | 45.66 | 96 | 69 | 48 | 47 |
59 | Edinburg, TX | 45.49 | 6 | 87 | 58 | 70 |
60 | Haltom City, TX | 45.44 | 26 | 57 | 84 | 68 |
61 | Killeen, TX | 44.89 | 5 | 77 | 82 | 73 |
62 | Fort Worth, TX | 44.66 | 3 | 104 | 61 | 79 |
63 | Austin, TX | 44.48 | 24 | 70 | 87 | 63 |
64 | Odessa, TX | 44.15 | 7 | 109 | 43 | 62 |
65 | Alvin, TX | 44.14 | 104 | 22 | 74 | 78 |
66 | Georgetown, TX | 44.05 | 112 | 100 | 50 | 10 |
67 | Longview, TX | 44.04 | 40 | 54 | 88 | 76 |
68 | Arlington, TX | 43.98 | 49 | 92 | 62 | 56 |
69 | Abilene, TX | 43.54 | 64 | 93 | 54 | 59 |
70 | Mesquite, TX | 43.33 | 42 | 71 | 85 | 71 |
71 | Victoria, TX | 43.30 | 32 | 74 | 71 | 80 |
72 | McAllen, TX | 43.24 | 56 | 64 | 79 | 81 |
73 | Big Spring, TX | 43.20 | 58 | 110 | 30 | 77 |
74 | Garland, TX | 42.85 | 90 | 65 | 91 | 50 |
75 | El Paso, TX | 41.88 | 13 | 68 | 105 | 89 |
76 | Lubbock, TX | 41.84 | 62 | 106 | 52 | 65 |
77 | Bryan, TX | 41.69 | 30 | 89 | 92 | 74 |
78 | Irving, TX | 41.55 | 87 | 67 | 101 | 51 |
79 | Tyler, TX | 41.18 | 82 | 88 | 76 | 61 |
80 | Harlingen, TX | 41.13 | 66 | 56 | 86 | 99 |
81 | Conroe, TX | 41.10 | 93 | 66 | 93 | 64 |
82 | Corpus Christi, TX | 40.81 | 70 | 98 | 60 | 82 |
83 | Duncanville, TX | 40.70 | 106 | 83 | 64 | 67 |
84 | Rosenberg, TX | 40.27 | 88 | 48 | 95 | 85 |
85 | San Antonio, TX | 40.08 | 37 | 105 | 73 | 83 |
86 | Pharr, TX | 39.87 | 18 | 73 | 94 | 103 |
87 | Texas City, TX | 39.72 | 100 | 38 | 70 | 106 |
88 | Galveston, TX | 39.58 | 21 | 91 | 103 | 95 |
89 | Greenville, TX | 39.36 | 47 | 95 | 90 | 92 |
90 | Corsicana, TX | 39.28 | 36 | 79 | 102 | 90 |
91 | Baytown, TX | 39.28 | 57 | 103 | 57 | 97 |
92 | Brownsville, TX | 39.21 | 1 | 75 | 108 | 108 |
93 | DeSoto, TX | 38.98 | 111 | 82 | 45 | 86 |
94 | Paris, TX | 38.88 | 53 | 94 | 75 | 100 |
95 | Kerrville, TX | 38.84 | 103 | 50 | 107 | 75 |
96 | Laredo, TX | 38.83 | 27 | 85 | 104 | 101 |
97 | Pasadena, TX | 38.63 | 85 | 101 | 72 | 84 |
98 | Kingsville, TX | 38.49 | 33 | 99 | 81 | 102 |
99 | San Juan, TX | 38.28 | 17 | 80 | 100 | 105 |
100 | Waco, TX | 38.22 | 35 | 78 | 98 | 104 |
101 | Seguin, TX | 38.05 | 102 | 90 | 80 | 88 |
102 | Lufkin, TX | 37.90 | 63 | 96 | 96 | 87 |
103 | Nacogdoches, TX | 37.82 | 11 | 72 | 110 | 98 |
104 | Eagle Pass, TX | 37.10 | 45 | 45 | 109 | 111 |
105 | San Marcos, TX | 36.60 | 69 | 76 | 111 | 93 |
106 | San Benito, TX | 36.37 | 55 | 63 | 106 | 110 |
107 | Dallas, TX | 35.93 | 41 | 97 | 112 | 96 |
108 | Texarkana, TX | 35.52 | 67 | 107 | 66 | 107 |
109 | Port Arthur, TX | 34.49 | 10 | 102 | 97 | 112 |
110 | Houston, TX | 34.25 | 61 | 111 | 99 | 91 |
111 | Beaumont, TX | 34.23 | 60 | 108 | 77 | 109 |
112 | Weslaco, TX | 32.51 | 74 | 112 | 78 | 94 |
1 Comments
natalie
Colleyville has the lowest divorce rate in the state? Impressive.